Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Cunliffe Arms | 8 | 18 |
2. | Isycoed | 8 | 16 |
3. | Wrexham Lager | 8 | 10 |
4. | Railway Rhos | 8 | 8 |
5. | Brymbo SSC | 8 | 2 |
6. | Gresford Colliery Club | 0 | 0 |
# | Team | Pl | Pts |
1. | Cunliffe Arms | 4 | 12 |
2. | Brymbo SSC | 4 | 6 |
3. | Gresford Colliery Club | 4 | 0 |
# | Team | Pl | Pts |
1. | Railway Rhos | 4 | 9 |
2. | Isycoed FC | 4 | 6 |
3. | Wrexham Lager | 4 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe