# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Broughton Villa | 18 | 8 | 0 | 1 | 7 | 1 | 1 | 15 | 1 | 2 | 128 | 26 | 102 | 46 |
2. | Cunliffe Arms FC | 18 | 6 | 1 | 2 | 9 | 0 | 0 | 15 | 1 | 2 | 90 | 20 | 70 | 46 |
3. | Railway Rhos | 18 | 6 | 0 | 3 | 8 | 0 | 1 | 14 | 0 | 4 | 97 | 33 | 64 | 42 |
4. | Hand Inn FC | 18 | 5 | 1 | 3 | 6 | 0 | 3 | 11 | 1 | 6 | 65 | 51 | 14 | 34 |
5. | White Lion FC | 18 | 5 | 0 | 4 | 5 | 0 | 4 | 10 | 0 | 8 | 51 | 61 | -10 | 30 |
6. | Isycoed FC | 18 | 4 | 1 | 4 | 4 | 1 | 4 | 8 | 2 | 8 | 54 | 60 | -6 | 26 |
7. | Brymbo SSC | 18 | 2 | 0 | 7 | 2 | 0 | 7 | 4 | 0 | 14 | 38 | 90 | -52 | 12 |
8. | The Black Horse FC | 18 | 2 | 0 | 7 | 1 | 2 | 6 | 3 | 2 | 13 | 35 | 93 | -58 | 11 |
9. | Bradley Park FC | 18 | 2 | 1 | 6 | 1 | 0 | 8 | 3 | 1 | 14 | 36 | 96 | -60 | 10 |
10. | Wrexham Lager FC | 18 | 2 | 0 | 7 | 1 | 0 | 8 | 3 | 0 | 15 | 34 | 98 | -64 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe